x
R a v e s h i a

Heubach GmBh

Raveshia Group
Business Segment

Chrome Pigment Range of Heubach GmBh

Extra High Performance:

6 fine layers of metal oxide shells form a nearly perfect encapsulation around each pigment particle which lead to unmatched resistance to light, weather and SO2. This qualifies these pigments for top industrial, automotive, 2 powder and plastic applications. The 6 fold shells around each pigment particle acts as an effective barrier against the leaching of bio available lead, thereby reducing the health‐risks of using these pigments.

High Performance:

The high performance line offers an optimal value in use. 3 ‐ 4 highly effective layers around the pigment core provide substantially more protection against light, weather and heat when compared with standard chromate pigments.
For only a little more money those pigments qualify as colorants for high quality plastic concentrates, industrial coatings, laminates and even entry level automotive.

Standard Series:

Different from most of the standard chrome yellows found in the market, these pigments are protected by 2 sophisticated layers of metal oxides, which move light fastness upto 6‐7 level. These pigments are recommended wherever the utmost quality of the High Performance and Extra‐High‐Performance‐series is not necessary and where good quality must be matched with reasonable pricing.
Like all other Heubach lines our Standard Line Chrome Yellows are cowles dispersible and do not require sandmilling in order to reach optimal gloss and strength.

Extra High Performance High Performance Standard Series
Physical Data 5 SN 13 SN 22 SN 23 SN 123 SN 220 SN 230 SN 1060 SN 1064 SN 1070 SN
Bulk Volume cm3 /g 2.1 2.5 1.5 1.4 2.5 1.6 1.8 2.7 2.3 3.7
Specific gravity g/cm 3 5.6 5.6 5.7 5.7 5.6 5.4 5.5 5.5 5.5 5.4
Oil Absorption g/100g 27 27 23 24 27 26 27 23 21 26
rel.Hiding Power vs.Tio2 114 89 234 220 87 247 247 47 52 95
pH‐Value 6‐8 6‐8 5‐7 5‐7 6‐8 5‐7 5‐7 5‐7 5‐7 5‐7
Acid Sol. Lead cont.% <2.5 <3 <2 <2 <5 <4 <9 <11 <8 <6
Moisture (% Max) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Fastness Properties/Paints 5 SN/td> 13 SN 22 SN 23 SN 123 SN 220 SN 230 SN 1060 SN 1064 SN 1070 SN
Acid 4 4 4 4 4 3 3 2‐3 2.3 2‐3
Alkali 4 4 4 4 2 2 2 1 1 2
Light 8 8 8 8 7‐8 7‐8 7‐8 6‐7 6‐7 6‐7
Weather 5 5 5 5 4‐5 4‐5 4‐5 3‐4 3‐4 3‐4
Heat ºC 210 210 220 220 200 190 190 170 170 170
Fastness Properties/Plastics 5 SN 13 SN 22 SN 23 SN 123 SN 220 SN 230 SN 1060 SN 1064 SN 1070 SN
Migration 5 5 5 5 5 5 5 5 5 5
Light Fastness (PE 1/3 ST) 1) 8 8 8 8 7‐8 7‐8 6‐7 6‐7 6‐7 6‐7
Heat ºC 260 260 260 260 260 260 260 260 260 260

- Tested in PE 1/3 ST
- Tested in PE, reduction 1:4 Tio2

Mass ‐ Tone Reproduced Colours
Reduction 1:5 with TiO2